| NO. | NAME | POSITION | SEX | PHONE/E-MAIL |
|---|---|---|---|---|
| 1. | Emmanuel Chukuwemeka Worgu | President | M | Phone:234-0803-7736981 E-mail: chucksemmaa@yahoo.com |
| 2. | Vivian Michael | V. President | F | Phone: 234-0703-8843588 |
| 3. | Maxwell Ahunanya | Gen. Secretary | M | Phone:234-0806-6623855 E-mail:mxwel4@yhahoo.ca |
| 4. | Naomi Worgu | Ass. Gen. Sec | F | Phone:234-0803-7632733 |
| 5. | Bright Wogwu | Treasurer | M | Phone:234-0803-8393737 E-mail: onlybright4u@yahoo.com |
| 6. | Victoria Daniel | Fin. Sec. | F | Phone: 234- 0806- 3506892 |
| 7. | Ogbonda Worgu | PRO 1 | M | Phone: 234-0806-8449831 E-meil: ewwellforall@yahoo.com |
| 8. | Frank A. Worgu | PRO 11 | M | Phone: 234-0803-0876293 E-mail: frans2luv@yahoo.com |
| 9. | Emmanuel Mene | Provost 1 | M | Phone: 234-0806-5885809 E-mail: emma4united@yahoo.com |
| 10. | Chinwe Worgu | Provost 11 | F | Phone: 234-0703-0364050 |
| 11. | Garshon Ahunanya | Member | M | Phone: 234-0802-8370730 |
| 12. | Precious S. Osugbor | " | M | |
| 13. | Stanley Wogu | " | M | Phone:234-0805-1598722 |
| 14. | Josephine Eze | " | F | Phone: 234-0806-4616887 E-mail: genevieveloveu@yahoo.com |
| 15. | Jethro Worgu | " | M | Phone: 234-0803-7630109 |
| 16. | Mercy Eze | " | F | Phone: 234-0806-8817688 E-mail: mercy4eva2@yahoo.com |
| 17. | Harcourt Schollar Worgu | " | M | Phone: 234-07037958029 |
| 18. | Patricia Amewhule | " | F | |
| 19. | Elvis Wogwu | " | M | Phone: 234-0806-4987572 E-mail:sapochino2006@yahoo.com |
| 20. | Ibuchim Worgu | " | F | Phone: 234-0803-9333104 |
| 21. | Samuel N. Worgu | " | M | Phone: 234-0803-7630109 greenpastures4all@yahoo.com |
| 22. | Tochi C. Dominic | " | F | Phone: 234-0803-5484332 tochyadbiz@yahoo.com |
![]() |
![]() |
|||||||||||
![]() |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||||
![]() |
![]() |
![]() |
||||||||||
![]() |
||||||||||||